Function | Transparency | Emulsion Stability | Gel | Process Stability | Acid Resistance | Freeze-Thaw resistance | Protein Stability | Salt Tolerance | Suspending | Viscosity | Strength | Thermostability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium Alginate | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ● |
Carrageenan | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Agar Agar | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Konjac Gum | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● |
Xanthan Gum | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ |
CMC | ○ | ○ | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Gellan Gum | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
Curdlan | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | ● | ● |
Pectin | × | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
Gelatin | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ |
● Represent Typical Function
○ Represent Atypical Function
× Represent Without This Function
Our professional sales team are waiting for your consultation.